- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Koh Phangan Hotels by Location
Where to Stay in Koh Phangan
(
= recommended Hotels) (
= participating in AsiaWebDirect Free Night Deals)
= participating in AsiaWebDirect Free Night Deals)
Koh Phangan (Nearby Island) |
| Hotel name | Price Range | Location | Price from | |
| Haad Tian Beach Resort - Koh Phangan | Koh Phangan (Nearby Island) | 331 THB | ||
| Hacienda Resort & Beach Club - Koh Phangan | Koh Phangan (Nearby Island) | 382 THB | ||
| Lime n Soda Beachfront Resort - Koh Phangan | Koh Phangan (Nearby Island) | 382 THB | ||
| Haadyao Bayview Resort & Spa - Koh Phangan | Koh Phangan (Nearby Island) | 424 THB | ||
| Leela Beach Bungalow - Koh Phangan | Koh Phangan (Nearby Island) | 425 THB | ||
| Thongtapan Resort - Koh Phangan | Koh Phangan (Nearby Island) | 425 THB | ||
| Da Kanda Villa Beach Resort - Koh Phangan | Koh Phangan (Nearby Island) | 552 THB | ||
| Milky Bay Resort - Koh Phangan | Koh Phangan (Nearby Island) | 552 THB | ||
| Blue Hill Resort - Koh Phangan | Koh Phangan (Nearby Island) | 680 THB | ||
| Malibu Beach Bungalows - Koh Phangan | Koh Phangan (Nearby Island) | 680 THB | ||
| Power Beach Resort - Koh Phangan | Koh Phangan (Nearby Island) | 734 THB | ||
| Long Bay Resort Koh Phangan | Koh Phangan (Nearby Island) | 836 THB | ||
| Loyfa Natural Resort - Koh Phangan | Koh Phangan (Nearby Island) | 850 THB | ||
| Fullmoon Hill Resort - Koh Phangan | Koh Phangan (Nearby Island) | 867 THB | ||
| Central Cottage Koh Phangan | Koh Phangan (Nearby Island) | 1020 THB | ||
| Salad Beach Resort - Koh Phangan | Koh Phangan (Nearby Island) | 1049 THB | ||
| Baan Manali Resort - Koh Phangan | Koh Phangan (Nearby Island) | 1096 THB | ||
| Tharathip Resort - Koh Phangan | Koh Phangan (Nearby Island) | 1189 THB | ||
| Haadson Resort & Restaurant - Koh Phangan | Koh Phangan (Nearby Island) | 1232 THB | ||
| Phuwadee Resort & Spa - Koh Phangan | Koh Phangan (Nearby Island) | 1274 THB | ||
| Neptunes Villa - Koh Phangan | Koh Phangan (Nearby Island) | 1427 THB | ||
| Dropin Sunrise Hotel - Koh Phangan | Koh Phangan (Nearby Island) | 1457 THB | ||
| See Through Boutique Resort - Koh Phangan | Koh Phangan (Nearby Island) | 1487 THB | ||
| Fairyland Club Resort - Koh Phangan | Koh Phangan (Nearby Island) | 1572 THB | ||
|
BEST WESTERN Phanganburi Resort - Koh Phangan
|
Koh Phangan (Nearby Island) | 1699 THB | ||
|
Havana Beach Resort - Koh Phangan
|
Koh Phangan (Nearby Island) | 1699 THB | ||
|
Salad Buri Resort & Spa - Koh Phangan
|
Koh Phangan (Nearby Island) | 1784 THB | ||
|
Cocohut Village Beach Resort & Spa - Koh Phangan
|
Koh Phangan (Nearby Island) | 1869 THB | ||
|
Chantaramas Resort & Spa - Koh Phangan
|
Koh Phangan (Nearby Island) | 2379 THB | ||
| Dropin Sunset Villa Resort - Koh Phangan | Koh Phangan (Nearby Island) | 2498 THB | ||
|
Santhiya Resort & Spa - Koh Phangan
|
Koh Phangan (Nearby Island) | 3101 THB | ||
|
Panviman Resort - Koh Phangan
|
Koh Phangan (Nearby Island) | 4528 THB | ||
| Sunshine Residence - Koh Phangan | Koh Phangan (Nearby Island) | 5862 THB | ||
|
Anantara Rasananda Koh Phangan Villa Resort & Spa
|
Koh Phangan (Nearby Island) | 7400 THB |



